バーグラー
出典: JaLotRO
| | | | | | | | |
| クラス | BUR | CPT | CHN | GRD | HNT | LRM | MNS |
| スキル | BUR | CPT | CHN | GRD | HNT | LRM | MNS |
| 特性 | BUR | CPT | CHN | GRD | HNT | LRM | MNS |
| 功績 | BUR | CPT | CHN | GRD | HNT | LRM | MNS |
盗みの達人
隠れ潜むトリックスターであるバーグラーは、暗闇に入ったり出たりし、敵を混乱させ、弱らせ、ダメージを与えます。敵の背後から、予測不能の一撃を与え、敵をスタンさせたり、転倒させるころができます。バーグラーの助けによって、パーティが力を合わせ、強力な攻撃を行うことが可能になります。身の程をわきまえている賢いバーグラーは、決して1人では行動しません。バーグラーはずる賢く、トリックを使い敵を負かすことを楽しむプレイヤーに向いているキャラクターです。バーグラーは闇に隠れ、油断している敵に襲いかかります。彼の機転を持ってすれば、敵の弱点を見つけることができるほか、なぞかけで敵をわなにかけることもできます
目次 |
[編集] スキル
[編集] アクティブスキル
[編集] 手練
| 名前 | カテゴリ | レベル | 気力 | 射程 | 解説 | |
|---|---|---|---|---|---|---|
| | 無力化 | デバフ | 2 | 3 | 3 | 標的の攻撃速度を10%低下させ、近接攻撃で受けるダメージを15%暖和します |
| | いたずら | 回復 | 10 | 6 | 3 | 敵を使用中の計略で驚かせ、その計略を解除し、士気を少し回復することができます。標的の放心状態を解除します |
| | 目潰し | デバフ | 16 | 6 | 3 | 標的の攻撃速度を20%ダウンします |
| | 奥の手 | デバフ | 20 | 6 | 3 | 標的を放心状態にさせる |
| | 防御弱体化 | デバフ | 26 | 3 | 3 | 受け流し、ブロック、回避の確立を5%減少させる |
| | 激怒化 | デバフ | 38 | 6 | 20 | 標的はランダムに選んだ敵を攻撃します |
[編集] Buff Skills
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cure Poison | Debuff | 26 | 20 | 3 | Cures Poison |
[編集] Elements of Surprise
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Cunning Attack | Damage | 1 | 5 | 3 | Main Hand Damage + DoT (1Dmg / 2sec / 20sec). |
| | Surprise Strike | Damage | 1 | 5 | 3 | Main Hand Damage + 2Damage. |
| | Sneak | Survival | 4 | 4 | Enters Stealth Mode (Movement speed reduced to 50%). | |
| | Diversion | Crowd Control | 18 | 3 | 20 | Distracts enemy to look in opposite direction. |
| | Trip | Debuff | 28 | 3 | 4 | Main Hand Damage + Fellowship Skill Opener. |
| | Hide in Plain Sight | Survival | 30 | 20 | Instantly vanishes into Stealth mode and adds +10 Stealth. | |
| | Provoke | Aggro Management | 34 | 2 | 3 | Taunts Targeted enemy to focus on You for 10seconds. |
[編集] Razor-sharp Wit
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Subtle Stab | Damage | 1 | 3 | 3 | Damage |
| | Burglar's Advantage | Damage | 4 | 6 | 3 | Extra attack |
| | Riddle | 8 | 4 | 20 | Daze | |
| | Aim | 12 | 5 | Guaranteed crit | ||
| | Exploit Opening | 12 | 3 | 3 | Fellowship skill opening | |
| | Addle | Debuff | 14 | 6 | 20 | Interrupts enemy |
| | Reveal Weakness | Debuff | 22 | 3 | 20 | Increases enemy damage taken |
| | Double-Edged Strike | Damage | 24 | 5 | 3 | Extra attacks |
[編集] The Resourceful Burglar
| Ability | Category | Level | Power Cost | Range | Description | |
|---|---|---|---|---|---|---|
| | Touch and Go | Buff | 6 | 20 | Increases Evade chance | |
| | Burgle | 14 | 3 | 4 | Pickpocket target | |
| | Track Treasure | 20 | Tracks treasure | |||
| | Find Footing | Buff | 32 | 20 | Increases Evade chance, quicker stun recovery | |
| | Ready and Able | 36 | 5 | Resets skill timers |
[編集] Passive Skills
[編集] Armour Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Light Armour | Passive | 1 | Allows the usage of Light Armor |
| | Medium Armour | Passive | 10 | Allows the usage of Medium Armor |
[編集] Base Passive Skills
[編集] Combat Characteristics
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Evade Rank 1 | 5 | 2 | Adds 3.0% to Evade Chance |
| | Parry Rank 1 | 7 | 4 | Adds 3.0% to Parry Chance |
| | Critical Rank 1 | 9 | 8 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 1 | 11 | 12 | Reduces Miss by a medium amount. |
| | Evade Rank 2 | 13 | 16 | Adds 2.0% to Evade Chance |
| | Parry Rank 2 | 15 | 22 | Adds 2.0% to Parry Chance |
| | Accuracy Rank 2 | 19 | 36 | Reduces Miss by a medium amount. |
| | Parry Rank 3 | 21 | 44 | Adds 1.0% to Parry Chance |
| | Critical Rank 2 | 23 | 52 | Adds 1.0% to Critical Hit Chance |
| | Accuracy Rank 3 | 25 | 62 | Reduces Miss by a medium amount. |
| | Evade Rank 3 | 27 | 72 | Adds 1.0% to Evade Chance |
| | Critical Rank 3 | 29 | 84 | Adds 1.0% to Critical Hit Chance |
| | Critical Rank 4 | 31 | 96 | Adds 1.0% to Critical Hit Chance |
| | Evade Rank 4 | 33 | 108 | Adds 1.0% to Evade Chance |
| | Accuracy Rank 4 | 37 | 136 | Reduces Miss by a small amount. |
| | Parry Rank 4 | 41 | 168 | Adds 1.0% to Parry Chance |
[編集] Instrument Proficiencies
| Name | Level | Cost | |
|---|---|---|---|
| | Specialized Equipment | 1 | starting proficiency |
| | Clarinet Use | 5 | 2 |
| | Lute Use | 5 | 2 |
[編集] Misc. Passive Skills
| Name | Level | Cost | Description | |
|---|---|---|---|---|
| | Clever Devices | 20 | 40 | Enables burglars to use devices such as caltrops, marbles, and stun dust. |
| | Tools of the Trade | 20 | 40 | Enables burglars to use special tools to facilitate their clever tricks. |
[編集] Weapon Proficiencies
| Weapon | Category | Level | Description | |
|---|---|---|---|---|
| | Daggers | Passive | 1 | Chance to land critical hit. |
| | One-Handed Maces | Passive | 1 | Chance to Stun. |
| | One-Handed Swords | Passive | 1 | Increases chance to hit. |
| | Dual Wielding | Passive | 10 | Allows the usage of two weapons in each respective hand. |
[編集] Traits
[編集] Accomplishments
[編集] See Also
| | このページは、Lotro-Wiki.comの翻訳です。オリジナルの記事は、Burglarにあります。この記事の著作権者のリストは、ページの履歴を御覧ください。JaLotROと同じく、Lotro-Wiki.comのテキストは、GNU Free Documentation Licenseで提供されています。 |
カテゴリ: クラス | バーグラー | Lotro-Wiki.comの翻訳記事
